Did a round of follow up blood and urine work.
It was all normal.
The IGF-1 level came back as 356.
Now, 356 for an IGF-1 is still higher than normal. Here is a list of ranges for people based on age...
(At 33, you an see that I am still slightly over the normal range, but considering my number used to be something 800-900, I am still counting this as a blessing. Plus, the Doc said it is standard to wait three months for the IGF-1 level to normalize and I did mine at month two because the surgeon needed a conclusion for a presentation he was making about me!
Anyway, it might fall a bit more, we'll see)
[11] (in ng/mL) Reference ranges for IGF-1 | ||||
Age | Females | Males | ||
2.5th centile | 97.5th centile | 2.5th centile | 97.5th centile | |
20 | 111 | 423 | 156 | 385 |
25 | 102 | 360 | 119 | 343 |
30 | 94 | 309 | 97 | 306 |
35 | 86 | 271 | 84 | 275 |
40 | 79 | 246 | 76 | 251 |
45 | 73 | 232 | 71 | 233 |
50 | 68 | 228 | 66 | 221 |
55 | 64 | 231 | 61 | 214 |
60 | 61 | 237 | 55 | 211 |
65 | 59 | 241 | 49 | 209 |
70 | 57 | 237 | 46 | 207 |
75 | 55 | 219 | 48 | 202 |
No comments:
Post a Comment